Songs
The biggest records on Billboard Hot 100, ranked by Record Power. Click a column to re-sort.
Record Power is the song's own figure: each week on the chart is worth its position as a share of a full chart — a #1 week is 3.5, a #21 week 1.8, a #100 week 0.1 — added up over the run. No credit split and no discount for what else the artist had charting, so a duet and an album-bomb single count the same as any other record. What a song earned each artist is on the artist pages.
Ranked by Record Power, part of the ChartReign Power model — not a chart published by anyone else. How it works →
| # | Song | Record Power | Weeks at #1 | Top-ten weeks | Weeks on chart | Peak | On chart |
|---|---|---|---|---|---|---|---|
| 1 | Lose ControlTeddy Swims | 264.7 | 1 | 80 | 112 | #1Mar 2024 | Aug 2023 → Oct 2025 |
| 2 | Blinding LightsThe Weeknd | 239.3 | 4 | 57 | 90 | #1Apr 2020 | Dec 2019 → Sep 2021 |
| 3 | A Bar Song (Tipsy)Shaboozey | 231.3 | 19 | 66 | 77 | #1Jul 2024 | Apr 2024 → Oct 2025 |
| 4 | Beautiful ThingsBenson Boone | 221.2 | 0 | 42 | 89 | #2Mar 2024 | Feb 2024 → Oct 2025 |
| 5 | All I Want For Christmas Is YouMariah Carey | 198.4 | 22 | 42 | 78 | #1Dec 2019 | Jan 2000 → Jan 2026 |
| 6 | OrdinaryAlex Warren | 189.6 | 10 | 54 | 65 | #1Jun 2025 | Feb 2025 → May 2026 |
| 7 | Heat WavesGlass Animals | 188.1 | 5 | 37 | 91 | #1Mar 2022 | Jan 2021 → Oct 2022 |
| 8 | StayThe Kid LAROI & Justin Bieber | 179.3 | 7 | 44 | 63 | #1Aug 2021 | Jul 2021 → Oct 2022 |
| 9 | Die With A SmileLady Gaga & Bruno Mars | 179.0 | 5 | 51 | 60 | #1Jan 2025 | Aug 2024 → Oct 2025 |
| 10 | Birds Of A FeatherBillie Eilish | 171.9 | 0 | 33 | 67 | #2Oct 2024 | Jun 2024 → Sep 2025 |
| 11 | I Had Some HelpPost Malone feat. Morgan Wallen | 171.4 | 6 | 30 | 67 | #1May 2024 | May 2024 → Aug 2025 |
| 12 | Last NightMorgan Wallen | 169.5 | 16 | 41 | 60 | #1Mar 2023 | Feb 2023 → Mar 2024 |
| 13 | As It WasHarry Styles | 168.0 | 15 | 38 | 61 | #1Apr 2022 | Apr 2022 → Jun 2023 |
| 14 | CirclesPost Malone | 167.3 | 3 | 39 | 61 | #1Nov 2019 | Sep 2019 → Nov 2020 |
| 15 | EspressoSabrina Carpenter | 162.7 | 0 | 33 | 65 | #3Jun 2024 | Apr 2024 → Jul 2025 |
| 16 | Rockin' Around The Christmas TreeBrenda Lee | 158.8 | 3 | 35 | 70 | #1Dec 2023 | Dec 1960 → Jan 2026 |
| 17 | Shape Of YouEd Sheeran | 150.2 | 12 | 33 | 58 | #1Jan 2017 | Jan 2017 → Mar 2018 |
| 18 | Man I NeedOlivia Dean | 147.9 | 0 | 41 | 55 | #2Jan 2026 | Sep 2025 → Sep 2026 |
| 19 | How Do I LiveLeAnn Rimes | 147.3 | 0 | 32 | 69 | #2Dec 1997 | Jun 1997 → Oct 1998 |
| 20 | Foolish Games/You Were Meant For MeJewel | 146.0 | 0 | 28 | 65 | #2Apr 1997 | Nov 1996 → Feb 1998 |
| 21 | Uptown Funk!Mark Ronson feat. Bruno Mars | 144.1 | 14 | 31 | 56 | #1Jan 2015 | Nov 2014 → Mar 2016 |
| 22 | SnoozeSZA | 143.4 | 0 | 26 | 70 | #2Oct 2023 | Dec 2022 → Apr 2024 |
| 23 | FlowersMiley Cyrus | 143.1 | 8 | 29 | 55 | #1Jan 2023 | Jan 2023 → Mar 2024 |
| 24 | Sunflower (Spider-Man: Into The Spider-Verse)Post Malone & Swae Lee | 143.0 | 1 | 33 | 53 | #1Jan 2019 | Nov 2018 → Nov 2019 |
| 25 | Choosin' TexasElla Langley | 141.2 | 22 | 37 | 47 | #1Feb 2026 | Nov 2025 → Sep 2026 |
| 26 | RadioactiveImagine Dragons | 141.0 | 0 | 20 | 87 | #3Jul 2013 | Aug 2012 → May 2014 |
| 27 | Jingle Bell RockBobby Helms | 139.2 | 0 | 32 | 67 | #2Dec 2025 | Dec 1958 → Jan 2026 |
| 28 | Party Rock AnthemLMFAO feat. Lauren Bennett & GoonRock | 138.6 | 6 | 29 | 68 | #1Jul 2011 | Feb 2011 → Jul 2012 |
| 29 | GoldenHUNTR/X: EJAE, Audrey Nuna & REI AMI | 138.3 | 8 | 39 | 45 | #1Aug 2025 | Jul 2025 → May 2026 |
| 30 | Bad HabitsEd Sheeran | 137.7 | 0 | 26 | 56 | #2Aug 2021 | Jul 2021 → Jul 2022 |
| 31 | Fast CarLuke Combs | 137.4 | 0 | 27 | 56 | #2Jul 2023 | Apr 2023 → Apr 2024 |
| 32 | Cruel SummerTaylor Swift | 137.1 | 4 | 34 | 54 | #1Oct 2023 | Sep 2019 → May 2024 |
| 33 | Girls Like YouMaroon 5 feat. Cardi B | 136.9 | 7 | 33 | 52 | #1Sep 2018 | Jun 2018 → Jun 2019 |
| 34 | SmoothSantana feat. Rob Thomas | 135.3 | 12 | 30 | 58 | #1Oct 1999 | Jul 1999 → Sep 2000 |
| 35 | CloserThe Chainsmokers feat. Halsey | 132.5 | 12 | 32 | 52 | #1Sep 2016 | Aug 2016 → Aug 2017 |
| 36 | Without MeHalsey | 131.8 | 2 | 29 | 52 | #1Jan 2019 | Oct 2018 → Oct 2019 |
| 37 | Not Like UsKendrick Lamar | 131.7 | 3 | 28 | 53 | #1May 2024 | May 2024 → May 2025 |
| 38 | PerfectEd Sheeran | 131.5 | 5 | 26 | 56 | #1Dec 2017 | Mar 2017 → Oct 2018 |
| 39 | Anti-HeroTaylor Swift | 131.3 | 8 | 28 | 53 | #1Nov 2022 | Nov 2022 → Nov 2023 |
| 40 | LutherKendrick Lamar & SZA | 127.3 | 13 | 32 | 46 | #1Mar 2025 | Dec 2024 → Oct 2025 |
| 41 | Kill BillSZA | 127.1 | 1 | 28 | 52 | #1Apr 2023 | Dec 2022 → Jan 2024 |
| 42 | Someone You LovedLewis Capaldi | 126.0 | 3 | 27 | 54 | #1Nov 2019 | May 2019 → May 2020 |
| 43 | Mood24kGoldn feat. iann dior | 125.5 | 8 | 31 | 52 | #1Oct 2020 | Aug 2020 → Aug 2021 |
| 44 | Bad GuyBillie Eilish | 124.7 | 1 | 30 | 49 | #1Aug 2019 | Apr 2019 → Mar 2020 |
| 45 | Counting StarsOneRepublic | 124.1 | 0 | 25 | 68 | #2Jan 2014 | Jul 2013 → Oct 2014 |
| 46 | Truly Madly DeeplySavage Garden | 123.7 | 2 | 26 | 52 | #1Jan 1998 | Dec 1997 → Nov 1998 |
| 47 | I Gotta FeelingThe Black Eyed Peas | 123.5 | 14 | 22 | 56 | #1Jul 2009 | Jun 2009 → Jul 2010 |
| 48 | Rolling In The DeepAdele | 122.8 | 7 | 20 | 65 | #1May 2011 | Dec 2010 → Apr 2012 |
| 49 | Too CloseNext | 122.7 | 5 | 23 | 53 | #1Apr 1998 | Feb 1998 → Feb 1999 |
| 50 | Somebody That I Used To KnowGotye feat. Kimbra | 122.5 | 8 | 24 | 59 | #1Apr 2012 | Jan 2012 → Mar 2013 |
| 51 | I Remember EverythingZach Bryan feat. Kacey Musgraves | 122.3 | 1 | 23 | 52 | #1Sep 2023 | Sep 2023 → Aug 2024 |
| 52 | HappierMarshmello & Bastille | 122.2 | 0 | 27 | 52 | #2Feb 2019 | Sep 2018 → Aug 2019 |
| 53 | Sicko ModeTravi$ Scott | 121.6 | 1 | 32 | 52 | #1Dec 2018 | Aug 2018 → Aug 2019 |
| 54 | Dark HorseKaty Perry feat. Juicy J | 121.5 | 4 | 22 | 57 | #1Feb 2014 | Oct 2013 → Nov 2014 |
| 55 | You ProofMorgan Wallen | 119.5 | 0 | 10 | 62 | #5Oct 2022 | May 2022 → Jul 2023 |
| 56 | I'm YoursJason Mraz | 119.5 | 0 | 13 | 76 | #6Sep 2008 | May 2008 → Oct 2009 |
| 57 | That's What I LikeBruno Mars | 118.1 | 1 | 28 | 51 | #1May 2017 | Dec 2016 → Jan 2018 |
| 58 | Too SweetHozier | 117.7 | 1 | 19 | 52 | #1Apr 2024 | Apr 2024 → Apr 2025 |
| 59 | Good 4 UOlivia Rodrigo | 117.5 | 1 | 24 | 51 | #1May 2021 | May 2021 → May 2022 |
| 60 | Macarena (Bayside Boys Mix)Los Del Rio | 117.5 | 14 | 23 | 60 | #1Aug 1996 | Sep 1995 → Feb 1997 |
| 61 | I HopeGabby Barrett feat. Charlie Puth | 117.1 | 0 | 14 | 62 | #3Nov 2020 | Jan 2020 → Mar 2021 |
| 62 | Trap QueenFetty Wap | 117.1 | 0 | 25 | 53 | #2May 2015 | Feb 2015 → Jan 2026 |
| 63 | Old Town RoadLil Nas X feat. Billy Ray Cyrus | 115.9 | 19 | 26 | 45 | #1Apr 2019 | Mar 2019 → Jan 2020 |
| 64 | Last ChristmasWham! | 114.5 | 0 | 22 | 52 | #2Dec 2025 | Jan 2017 → Jan 2026 |
| 65 | The HillsThe Weeknd | 114.2 | 6 | 21 | 48 | #1Oct 2015 | Jun 2015 → May 2016 |
| 66 | Need You NowLady Antebellum | 114.0 | 0 | 16 | 60 | #2Mar 2010 | Aug 2009 → Oct 2010 |
| 67 | All Of MeJohn Legend | 113.7 | 3 | 23 | 59 | #1May 2014 | Sep 2013 → Dec 2014 |
| 68 | A Holly Jolly ChristmasBurl Ives | 113.7 | 0 | 26 | 50 | #4Jan 2020 | Jan 2017 → Jan 2026 |
| 69 | DespacitoLuis Fonsi & Daddy Yankee feat. Justin Bieber | 112.8 | 16 | 25 | 51 | #1May 2017 | Feb 2017 → Jan 2018 |
| 70 | Better NowPost Malone | 112.5 | 0 | 19 | 52 | #3Oct 2018 | May 2018 → May 2019 |
| 71 | Call Me MaybeCarly Rae Jepsen | 111.6 | 9 | 23 | 50 | #1Jun 2012 | Mar 2012 → Feb 2013 |
| 72 | Thinking Out LoudEd Sheeran | 111.3 | 0 | 23 | 58 | #2Jan 2015 | Oct 2014 → Nov 2015 |
| 73 | Save Your TearsThe Weeknd & Ariana Grande | 111.0 | 2 | 15 | 50 | #1May 2021 | May 2021 → May 2022 |
| 74 | CreepinMetro Boomin, The Weeknd & 21 Savage | 110.7 | 0 | 27 | 47 | #3Feb 2023 | Dec 2022 → Nov 2023 |
| 75 | It's The Most Wonderful Time Of The YearAndy Williams | 110.3 | 0 | 24 | 51 | #5Jan 2021 | Jan 2017 → Jan 2026 |
| 76 | Pink Pony ClubChappell Roan | 110.3 | 0 | 14 | 68 | #4Apr 2025 | Jun 2024 → Oct 2025 |
| 77 | Hanging By A MomentLifehouse | 110.1 | 0 | 20 | 54 | #2Jun 2001 | Feb 2001 → Feb 2002 |
| 78 | ShiversEd Sheeran | 109.6 | 0 | 19 | 52 | #4Jan 2022 | Sep 2021 → Sep 2022 |
| 79 | Yeah!Usher feat. Lil Jon & Ludacris | 109.5 | 12 | 24 | 47 | #1Feb 2004 | Jan 2004 → Mar 2024 |
| 80 | Whoomp! (There It Is)Tag Team | 108.9 | 0 | 24 | 45 | #2Jul 1993 | May 1993 → Apr 1994 |
| 81 | Lucid DreamsJuice WRLD | 108.8 | 0 | 26 | 48 | #2Oct 2018 | May 2018 → Dec 2019 |
| 82 | Shake It OffTaylor Swift | 108.7 | 4 | 24 | 50 | #1Sep 2014 | Sep 2014 → Aug 2015 |
| 83 | All About That BassMeghan Trainor | 108.6 | 8 | 25 | 47 | #1Sep 2014 | Jul 2014 → Jun 2015 |
| 84 | Go CrazyChris Brown & Young Thug | 108.4 | 0 | 13 | 52 | #3Mar 2021 | May 2020 → May 2021 |
| 85 | HappyPharrell Williams | 107.9 | 10 | 22 | 47 | #1Mar 2014 | Jan 2014 → Dec 2014 |
| 86 | I Like ItCardi B, Bad Bunny & J Balvin | 107.5 | 1 | 21 | 51 | #1Jul 2018 | Apr 2018 → Apr 2019 |
| 87 | Can't Stop The Feeling!Justin Timberlake | 107.2 | 1 | 15 | 52 | #1May 2016 | May 2016 → May 2017 |
| 88 | Wake Me Up!Avicii | 107.1 | 0 | 21 | 54 | #4Oct 2013 | Jul 2013 → May 2018 |
| 89 | Don't Let Me DownThe Chainsmokers feat. Daya | 106.9 | 0 | 23 | 52 | #3Jul 2016 | Feb 2016 → Feb 2017 |
| 90 | ApologizeTimbaland feat. OneRepublic | 106.6 | 0 | 25 | 47 | #2Nov 2007 | Apr 2007 → Jul 2008 |
| 91 | So Easy (To Fall In Love)Olivia Dean | 106.4 | 0 | 22 | 50 | #5May 2026 | Oct 2025 → Sep 2026 |
| 92 | How You Remind MeNickelback | 106.4 | 4 | 23 | 49 | #1Dec 2001 | Sep 2001 → Aug 2002 |
| 93 | RockstarPost Malone feat. 21 Savage | 106.4 | 8 | 24 | 40 | #1Oct 2017 | Oct 2017 → Jul 2018 |
| 94 | Meant To BeBebe Rexha & Florida Georgia Line | 106.3 | 0 | 19 | 51 | #2Mar 2018 | Nov 2017 → Oct 2018 |
| 95 | Stay With MeSam Smith | 106.3 | 0 | 21 | 54 | #2Aug 2014 | Apr 2014 → May 2015 |
| 96 | Calm DownRema & Selena Gomez | 105.9 | 0 | 27 | 57 | #3Jun 2023 | Sep 2022 → Oct 2023 |
| 97 | Don't Start NowDua Lipa | 105.8 | 0 | 20 | 52 | #2Mar 2020 | Nov 2019 → Nov 2020 |
| 98 | RockstarDaBaby feat. Roddy Ricch | 105.8 | 7 | 26 | 42 | #1Jun 2020 | May 2020 → Feb 2021 |
| 99 | You're Still The OneShania Twain | 105.7 | 0 | 23 | 42 | #2May 1998 | Feb 1998 → Nov 1998 |
| 100 | Un-Break My HeartToni Braxton | 105.4 | 11 | 25 | 42 | #1Dec 1996 | Oct 1996 → Aug 1997 |
30-second previews and store links from Apple Music.